| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5, 2026 | $50.69 | $51.34 | $49.09 | $49.79 | 55,951 | 1:1 |
| October 6, 2026 | $49.79 | $50.00 | $47.60 | $48.25 | 107,660 | 1:1 |
| October 7, 2026 | $47.23 | $53.01 | $47.23 | $52.00 | 688,819 | 1:1 |
| October 8, 2026 | $51.01 | $52.64 | $49.29 | $52.00 | 67,926 | 1:1 |
| October 9, 2026 | $52.45 | $55.78 | $51.91 | $54.05 | 98,414 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG